| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 23/11/08 | Manchester | Turkey | Belek | 11 | Thomas Cook | 4 | AI | £223 | >>> |
| 23/11/08 | Birmingham | Turkey | Side | 11 | Thomas Cook | 4 | AI | £243 | >>> |
| 09/12/08 | Gatwick | Turkey | Belek | 7 | Thomas Cook | 4 | AI | £270 | >>> |
| 16/12/08 | Manchester | Turkey | Side | 7 | Thomas Cook | 4 | AI | £275 | >>> |
| 10/12/08 | Manchester | Turkey | Belek | 11 | Thomas Cook | 4 | AI | £285 | >>> |
| 20/12/08 | Manchester | Turkey | Marmaris | 7 | Goldtrail | 2 | BB | £296 | >>> |
| 20/12/08 | Gatwick | Turkey | Marmaris | 7 | Goldtrail | 2 | BB | £306 | >>> |
| 20/12/08 | Gatwick | Turkey | Marmaris | 7 | Goldtrail | 2 | BB | £326 | >>> |
| 16/12/08 | Gatwick | Turkey | Side | 7 | Thomas Cook | 4 | AI | £330 | >>> |
| 20/12/08 | Manchester | Turkey | Marmaris | 7 | Goldtrail | 2 | BB | £336 | >>> |
| 09/12/08 | Gatwick | Turkey | Side | 14 | Thomas Cook | 4 | AI | £344 | >>> |
| 09/12/08 | Manchester | Turkey | Belek | 12 | Thomas Cook | 4 | AI | £350 | >>> |
| 09/12/08 | Gatwick | Turkey | Antalya City | 7 | Thomas Cook | 3 | BB | £354 | >>> |
| 10/12/08 | Gatwick | Turkey | Side | 13 | Thomas Cook | 4 | AI | £360 | >>> |
| 16/12/08 | Manchester | Turkey | Colakli | 7 | Airtours | 4 | AI | £364 | >>> |
| 10/12/08 | Manchester | Turkey | Side | 13 | Thomas Cook | 4 | AI | £365 | >>> |
| 02/12/08 | Gatwick | Turkey | Belek | 14 | Thomas Cook | 4 | AI | £365 | >>> |
| 21/12/08 | Birmingham | Turkey | Belek | 7 | Thomas Cook | 4 | AI | £365 | >>> |
| 19/12/08 | Glasgow | Turkey | Side | 7 | Scot Travel | 3 | SC | £371 | >>> |
| 20/12/08 | Manchester | Turkey | Icmeler | 7 | Goldtrail | 5 | AI | £371 | >>> |
| 21/12/08 | Birmingham | Turkey | Side | 7 | Airtours | 4 | AI | £375 | >>> |
| 21/12/08 | Manchester | Turkey | Belek | 7 | Thomas Cook | 4 | AI | £375 | >>> |
| 09/12/08 | Gatwick | Turkey | Colakli | 7 | Airtours | 4 | AI | £378 | >>> |
| 20/12/08 | Gatwick | Turkey | Icmeler | 7 | Goldtrail | 5 | AI | £381 | >>> |
| 09/12/08 | Gatwick | Turkey | Side | 12 | Thomas Cook | 4 | AI | £385 | >>> |
| 09/12/08 | Manchester | Turkey | Side | 14 | Thomas Cook | 4 | AI | £390 | >>> |
| 19/12/08 | Glasgow | Turkey | Antalya | 7 | Scot Travel | 5 | HB | £394 | >>> |
| 20/12/08 | Gatwick | Turkey | Icmeler | 7 | Goldtrail | 5 | AI | £401 | >>> |
| 16/12/08 | Manchester | Turkey | Antalya City | 7 | Thomas Cook | 3 | BB | £410 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 23/11/08 | Manchester | Turkey | Belek | 11 | Thomas Cook | 4 | AI | £223 | >>> |
| 23/11/08 | Birmingham | Turkey | Side | 11 | Thomas Cook | 4 | AI | £243 | >>> |
| 09/12/08 | Gatwick | Turkey | Belek | 7 | Thomas Cook | 4 | AI | £270 | >>> |
| 16/12/08 | Manchester | Turkey | Side | 7 | Thomas Cook | 4 | AI | £275 | >>> |
| 10/12/08 | Manchester | Turkey | Belek | 11 | Thomas Cook | 4 | AI | £285 | >>> |
| 20/12/08 | Manchester | Turkey | Marmaris | 7 | Goldtrail | 2 | BB | £296 | >>> |
| 20/12/08 | Gatwick | Turkey | Marmaris | 7 | Goldtrail | 2 | BB | £306 | >>> |
| 20/12/08 | Gatwick | Turkey | Marmaris | 7 | Goldtrail | 2 | BB | £326 | >>> |
| 16/12/08 | Gatwick | Turkey | Side | 7 | Thomas Cook | 4 | AI | £330 | >>> |
| 20/12/08 | Manchester | Turkey | Marmaris | 7 | Goldtrail | 2 | BB | £336 | >>> |
| 09/12/08 | Gatwick | Turkey | Side | 14 | Thomas Cook | 4 | AI | £344 | >>> |
| 09/12/08 | Manchester | Turkey | Belek | 12 | Thomas Cook | 4 | AI | £350 | >>> |
| 09/12/08 | Gatwick | Turkey | Antalya City | 7 | Thomas Cook | 3 | BB | £354 | >>> |
| 10/12/08 | Gatwick | Turkey | Side | 13 | Thomas Cook | 4 | AI | £360 | >>> |
| 16/12/08 | Manchester | Turkey | Colakli | 7 | Airtours | 4 | AI | £364 | >>> |
| 10/12/08 | Manchester | Turkey | Side | 13 | Thomas Cook | 4 | AI | £365 | >>> |
| 02/12/08 | Gatwick | Turkey | Belek | 14 | Thomas Cook | 4 | AI | £365 | >>> |
| 21/12/08 | Birmingham | Turkey | Belek | 7 | Thomas Cook | 4 | AI | £365 | >>> |
| 19/12/08 | Glasgow | Turkey | Side | 7 | Scot Travel | 3 | SC | £371 | >>> |
| 20/12/08 | Manchester | Turkey | Icmeler | 7 | Goldtrail | 5 | AI | £371 | >>> |
| 21/12/08 | Birmingham | Turkey | Side | 7 | Airtours | 4 | AI | £375 | >>> |
| 21/12/08 | Manchester | Turkey | Belek | 7 | Thomas Cook | 4 | AI | £375 | >>> |
| 09/12/08 | Gatwick | Turkey | Colakli | 7 | Airtours | 4 | AI | £378 | >>> |
| 20/12/08 | Gatwick | Turkey | Icmeler | 7 | Goldtrail | 5 | AI | £381 | >>> |
| 09/12/08 | Gatwick | Turkey | Side | 12 | Thomas Cook | 4 | AI | £385 | >>> |
| 09/12/08 | Manchester | Turkey | Side | 14 | Thomas Cook | 4 | AI | £390 | >>> |
| 19/12/08 | Glasgow | Turkey | Antalya | 7 | Scot Travel | 5 | HB | £394 | >>> |
| 20/12/08 | Gatwick | Turkey | Icmeler | 7 | Goldtrail | 5 | AI | £401 | >>> |
| 16/12/08 | Manchester | Turkey | Antalya City | 7 | Thomas Cook | 3 | BB | £410 | >>> |
| 20/12/08 | Manchester | Turkey | Icmeler | 7 | Goldtrail | 5 | AI | £411 | >>> |
| 19/12/08 | Glasgow | Turkey | Alanya | 7 | Scot Travel | 4 | BB | £414 | >>> |
| 23/12/08 | Manchester | Turkey | Belek | 7 | Thomas Cook | 4 | AI | £430 | >>> |
| 16/12/08 | Gatwick | Turkey | Colakli | 7 | Airtours | 4 | AI | £438 | >>> |
| 09/12/08 | Gatwick | Turkey | Antalya City | 14 | Thomas Cook | 3 | BB | £444 | >>> |
| 19/12/08 | Glasgow | Turkey | Alanya | 7 | Scot Travel | 5 | AI | £464 | >>> |
| 23/12/08 | Gatwick | Turkey | Belek | 7 | Thomas Cook | 4 | AI | £470 | >>> |
| 16/12/08 | Gatwick | Turkey | Belek | 14 | Thomas Cook | 4 | AI | £475 | >>> |
| 16/12/08 | Gatwick | Turkey | Antalya City | 7 | Thomas Cook | 3 | BB | £484 | >>> |
| 19/12/08 | Glasgow | Turkey | Alanya | 14 | Scot Travel | 5 | HB | £488 | >>> |
| 02/12/08 | Gatwick | Turkey | Antalya City | 14 | Thomas Cook | 5 | BB | £499 | >>> |
| 16/12/08 | Manchester | Turkey | Belek | 14 | Thomas Cook | 4 | AI | £500 | >>> |
| 19/12/08 | Glasgow | Turkey | Alanya | 14 | Scot Travel | 4 | BB | £504 | >>> |
| 09/12/08 | Gatwick | Turkey | Colakli | 14 | Airtours | 4 | AI | £509 | >>> |
| 09/12/08 | Manchester | Turkey | Antalya City | 14 | Thomas Cook | 3 | BB | £514 | >>> |
| 19/12/08 | Glasgow | Turkey | Alanya | 14 | Scot Travel | 5 | AI | £520 | >>> |
| 21/12/08 | Birmingham | Turkey | Antalya City | 7 | Thomas Cook | 3 | BB | £524 | >>> |
| 02/12/08 | Gatwick | Turkey | Colakli | 14 | Airtours | 4 | AI | £524 | >>> |
| 21/12/08 | Manchester | Turkey | Antalya City | 7 | Thomas Cook | 3 | BB | £534 | >>> |
| 09/12/08 | Manchester | Turkey | Colakli | 14 | Airtours | 4 | AI | £579 | >>> |
| 21/12/08 | Gatwick | Turkey | Belek | 14 | Thomas Cook | 4 | AI | £600 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.
Top Holiday Destinations: Turkey
Linking Europe and the Middle East, suspended between the new and the long-established, Turkey retains a disconcerted balance of both east and west, representing a cultural mix with many discrepancies and contradictions. Modern city boutiques and exotic bazaars clamour for customers, the weekly tolling of church bells interrupts the daily call of the muezzin, and Roman ruins and the beginnings of Christianity compete for attention with the history of the Ottoman Empire and modern secularity. The different regions of Turkey offer an assortment of landscapes, activities and characters, and whether one is a history or archaeology enthusiast, a sun-worshipper, sailor, or city-lover keen on shopping, there is something on offer for everyone. Istanbul, with one part in Europe and the other in... Read more...
Featured Region
Istanbul
The splendid city of Istanbul has many unique and fascinating features. It is the only city in the world reaching across two continents, with its old city in Europe and modern Istanbul situated in Asia, separated by the Bosphorus Strait. It is also unique in having had capital status during two successive empires, Christian Byzantine and Islamic Ottoman, and the legacy from both is visible in the modern city today. Istanbul's location on the water made it a much coveted site as a commercial shipping port and military lookout, and as capital of the Roman Empire, Constantinople, as it was known, became extremely desirable as a centre of world trade, until Mehmet the Conqueror claimed it for...